This is a comprehensive list of all aircrafts used in Nigeria and their ages.
Dana Air
Owner | Reg No | Aircraft Type | Date Bought | Age |
Dana Air | 5N-DEV | McDonnell Douglas MD-83 C12Y128 | 11-05-2012 | 20.9 Years |
Dana Air | 5N-JAI | McDonnell Douglas MD-83 C12Y128 | 21-08-2009 | 21.2 Years |
Dana Air | 5N-SAI | McDonnell Douglas MD-83 C12Y128 | 30-08-2008 | 21.7 Years |
Dana Air | 5N-SRI | McDonnell Douglas MD-83 C12Y128 | 04-08-2008 | 21.6 Years |
Aero Contractors
Owner | Reg No | Aircraft Type | Date Bought | Age |
Aero Contractor | 5N-BIZ | Boeing 737-4B7 | 01-02-2007 | 22.2 Years |
Aero Contractor | 5N-BJA | Boeing 737-4B7 | 05-2007 | 21.7 Years |
Aero Contractor | 5N-BJO | De Havilland Canada DHC-8-311Q Dash 8 Y50 | 23-02-2007 | 12.9 Years |
Aero Contractor | 5N-BKQ | Boeing 737-522 | 28-08-2008 | 19.4 Years |
Aero Contractor | 5N-BKR | Boeing 737-522 | 14-08-2008 | 19 Years |
Aero Contractor | 5N-BLC | Boeing 737-522 | 26-09-2008 | 19.4 Years |
Aero Contractor | 5N-BLD | Boeing 737-522 | 10-08-2008 | 19.9 Years |
Aero Contractor | 5N-BLE | Boeing 737-522 | 02-04-2009 | 19.9 Years |
Aero Contractor | 5N-BLG | Boeing 737-522 | 28-08-2011 | 20.5 Years |
Aero Contractor | 5N-BLH | Boeing 737-522 | | 20.7 Years |
Aero Contractor | 5N-BOB | 737-42C | 26-03-2012 | 21 Years |
Aero Contractor | 5N-BOC | 737-42C | 17-10-2011 | 20.2 Years |
Arik Air
Owner | Reg No | Aircraft Type | Date Bought | Age |
Arik Air | 5N-BKU | De Havilland Canada DHC-8-402Q Dash 8 C10Y62 | 14-10-2009 | |
Arik Air | 5N-BKV | De Havilland Canada DHC-8-402Q Dash 8 C10Y62 | 06-11-2009 | |
Arik Air | 5N-JEA | Canadair CL-600-2D24 Regional Jet CRJ-900ER C10Y65 | 02-10-2006 | |
Arik Air | 5N-JEB | Canadair CL-600-2D24 Regional Jet CRJ-900ER C10Y65 | 02-10-2006 | |
Arik Air | 5N-JEC | Canadair CL-600-2D24 Regional Jet CRJ-900ER C10Y65 | 02-10-2006 | |
Arik Air | 5N-JED | Canadair CL-600-2D24 Regional Jet CRJ-900ER C10Y65 | 31-03-2007 | 5.4 Years |
Arik Air | 5N-MJC | Boeing 737-7BD(WL) C12Y119 14-06-2007 N1795B Martin | 14-06-2007 | 5.2 Years |
Arik Air | 5N-MJD | Boeing 737-7BD(WL) C12Y119 | 14-06-2007 | 5.2 Years |
Arik Air | 5N-MJE | Boeing 737-7GL(WL) Y149 | 25-11-2007 | 4.7 Years |
Arik Air | 5N-MJF | Boeing 737-7GL(WL) Y149 | 04-12-2007 | 4.6 Years |
Arik Air | 5N-MJG | Boeing 737-7BD(WL) C12Y112 | 27-05-2008 | 4.2 Years |
Arik Air | 5N-MJH | Boeing 737-7BD(WL) C12Y112 | 27-05-2008 | 4.2 Years |
Arik Air | 5N-MJI | Boeing 737-7BD(WL) C12Y112 | 04-02-2009 | 11.3 Years |
Arik Air | 5N-MJ J | Boeing 737-76N(WL) C12Y112 | 04-02-2009 | 11.2 Years |
Arik Air | 5N-MJK | Boeing 737-76N(WL) C12Y112 | 09-04-2009 | 11.1 Years |
Arik Air | 5N-MJN | Boeing 737-86N(WL) C16Y132 | 10-03-2009 | 3.4 Years |
Arik Air | 5N-MJO | Boeing 737-86N(WL) C16Y132 | 29-06-2009 | 3.3 Years |
Arik Air | 5N-MJP | Boeing 737-8JE(WL) C20Y126 | 28-10-2009 | 2.8 Years |
Arik Air | 5N-MJQ | Boeing 737-8JE(WL) C20Y126 | 17-02-2010 | 2.7 Years |
Arik Air | CS-TFW | Airbus A340-542 C36Y201 | 11-12-2008 | 4 Years |
Arik Air | CS-TFX | Airbus A340-542 C36Y201 | 29-04-2009 | 3.9 Years |
Air Nigeria
Owner | Reg No | Aircraft Type | Date Bought | Age |
Air Nigeria | 5N-VNC | Boeing 737-33V C16Y100 | 02-06-2010 | 13 Years |
Air Nigeria | 5N-VND | Boeing 737-33V C16Y100 | 02-06-2010 | 13 Years |
Air Nigeria | 5N-VNE | Boeing 737-33V C16Y100 | 02-06-2010 | 12.8 Years |
Air Nigeria | 5N-VNF | Boeing 737-33V C16Y100 | 08-07-2010 | 12.7 Years |
Air Nigeria | 5N-VNG | Boeing 737-33V C16Y100 | 02-06-2010 | 12.6 Years |
Air Nigeria | 5N-VNH | Embraer ERJ-190AR (ERJ-190-100 IGW) C12Y84 | 02-06-2010 | |
Air Nigeria | 5N-VNI | Embraer ERJ-190AR (ERJ-190-100 IGW) C12Y84 | 02-06-2010 | |
Air Nigeria | 5N-VNJ | Boeing 737-36N C16Y100 | 16-08-2010 | 15.2 Years |
Air Nigeria | 5N-VNK | Boeing 737-33A C16Y100 | 15-11-2010 | 15.3 Years |
Air Nigeria | 5N-VNL | Boeing 737-33A C16Y100 | 15-11-2010 | 15.2 Years |
Air Nigeria | 5N-VNM | Boeing 737-4Q8 | 03-08-2011 | 18.2 Years |
Air Nigeria | SU-GCI | Airbus A330-243 C24Y244 | 13-05-2012 | 6.7 Years |
Chanchangi Airlines
Owner | Reg No | Aircraft Type | Date Bought | Age |
Chanchangi Airlines | 5N-BEV | Boeing 737-217(A) | 10-12-2004 | 30.2 Years |
Chanchangi Airlines | 5N-BIF | Boeing 737-282(A) | 21-11-2005 | 29 Years |
Chanchangi Airlines | 5N-BIG | Boeing 737-282(A) | 28-12-2005 | 29 Years |
Chanchangi Airlines | 5N-BIH | Boeing 737-282(A) | 28-12-2005 | 22.9 Years |
Chanchangi Airlines | 5N-BMB | Boeing 737-3J6 | 03-2009 | 21.3 Years |
Chanchangi Airlines | 5N-BMC | Boeing 737-3Z0 | 03-2009 | 21.2 Years |
First Nation Airways
Owner | Reg No | Aircraft Type | Date Bought | Age |
First Nation Airway | 5N-FNA | Airbus A320-212 | 07-04-2011 | 19.3 Years |
First Nation Airway | 5N-FNB | Airbus A320-212 | 08-04-2011 | 18.2 Years |
First Nation Airway | 5N-FNC | Airbus A320-212 | 10-04-2011 | 17.7 Years |
IRS Airlines
Owner | Reg No | Aircraft Type | Date Bought | Age |
IRS Airlines | 5N-CEO | Fokker F100 | 20-08-2004 | 22.3 Years |
IRS Airlines | 5N-HIR | Fokker F100 | 22-01-2009 | 18.4 Years |
IRS Airlines | 5N-SAT | Fokker F100 | 22-12-2010 | 22.3 Years |
IRS Airlines | 5N-SIK | Fokker F100 | 16-07-2010 | 22.5 Years |
IRS Airlines | 5N-SMR | Fokker F100 | 02-03-2010 | 22.4 Years |
Kabo Air
Owner | Reg No | Aircraft Type | Date Bought | Age |
Kabo Air | 5N-DKB | Boeing 747-251B | 22-10-2008 | 26.1 Years |
Kabo Air | 5N-JJJ | Boeing 747-136 | 01-2001 | 41.3 Years |
Kabo Air | 5N-JRM | Boeing 747-251B | 25-11-2008 | 25.9 Years |
Kabo Air | 5N-PDP | Boeing 747-238B | 17-07-2001 | 38.1 Years |
Kabo Air | 5N-RRR | Boeing 747-136 | 01-2001 | 41.3 Years |
Max Air
Owner | Reg No | Aircraft Type | Date Bought | Age |
Max Air | 5N-BMG | Boeing 747-346 | 27-07-2009 | 25.7 Years |
Max Air | 5N-DBM | Boeing 747-346 | 12-11-2008 | 24.5 Years |
Max Air | 5N-DDK | Boeing 747-346 | 20-08-2009 | 24.6 Years |
Max Air | 5N-HMB | Boeing 747-438 | 10-2011 | 21.1 Years |
Max Air | 5N-MBB | Boeing 747-346 | 22-04-2009 | 24.4 Years |
Max Air | M-ANGA | Embraer EMB-135BJ Legacy | 06-01-2012 | |
Overland Airways
Owner | Reg No | Aircraft Type | Date Bought | Age |
Overland Airways | 5N-BCR | ATR 42-320 | 04-03-2005 | 25.6 Years |
Overland Airways | 5N-BND | ATR 42-320 | 27-10-2010 | 18.7 Years |
No comments:
Post a Comment